TG

Tom Glavine

MLB · 1987–2008 · L/L HOF

Player Info

Bats
L
Throws
L
Height
6'0"
Weight
175 lbs
Born
1966-03-25
Birthplace
Concord, USA
Years Active
1987–2008
Hall of Fame
Inducted

Career Batting

G
709
H
246
HR
1
RBI
90
SB
1
AVG
.186

Batting Stats by Season

YearTeamGAB H2B3B HRRBISB BBSOAVG
1987 ATL 916 20 00 10 14 .125
1988 ATL 4260 111 00 50 315 .183
1989 ATL 3067 100 10 40 520 .149
1990 ATL 3462 72 00 40 824 .113
1991 ATL 3674 171 00 61 619 .230
1992 ATL 3577 191 10 70 310 .247
1993 ATL 3681 141 00 30 427 .173
1994 ATL 2656 101 00 30 515 .179
1995 ATL 2963 141 01 80 215 .222
1996 ATL 3976 224 00 30 517 .289
1997 ATL 3363 140 00 70 713 .222
1998 ATL 3371 173 00 70 115 .239
1999 ATL 3665 91 00 40 517 .138
2000 ATL 3768 101 00 20 720 .147
2001 ATL 3557 82 00 20 421 .140
2002 ATL 3768 71 00 30 313 .103
2003 NYN 3353 81 00 30 413 .151
2004 NYN 3554 112 00 80 1010 .204
2005 NYN 3364 130 00 30 213 .203
2006 NYN 3253 91 00 20 718 .170
2007 NYN 3556 121 00 40 65 .214
2008 ATL 1419 20 00 10 35 .105

Pitching Stats by Season

YearTeamWL GGSSV HERHR BBSOERA
1987 ATL 24 99 055 315 3320 5.54
1988 ATL 717 3434 0201 9912 6384 4.56
1989 ATL 148 2929 0172 7620 4090 3.68
1990 ATL 1012 3333 0232 10218 78129 4.28
1991 ATL 2011 3434 0201 7017 69192 2.55
1992 ATL 208 3333 0197 696 70129 2.76
1993 ATL 226 3636 0236 8516 90120 3.20
1994 ATL 139 2525 0173 7310 70140 3.97
1995 ATL 167 2929 0182 689 66127 3.08
1996 ATL 1510 3636 0222 7814 85181 2.98
1997 ATL 147 3333 0197 7920 79152 2.96
1998 ATL 206 3333 0202 6313 74157 2.47
1999 ATL 1411 3535 0259 10718 83138 4.12
2000 ATL 219 3535 0222 9124 65152 3.40
2001 ATL 167 3535 0213 8724 97116 3.57
2002 ATL 1811 3636 0210 7421 78127 2.96
2003 NYN 914 3232 0205 9221 6682 4.52
2004 NYN 1114 3333 0204 8520 70109 3.60
2005 NYN 1313 3333 0227 8312 61105 3.53
2006 NYN 157 3232 0202 8422 62131 3.82
2007 NYN 138 3434 0219 9923 6489 4.45
2008 ATL 24 1313 067 3911 3737 5.54

Awards

Cy Young Award (1991) Pitcher of the Month (1991) Silver Slugger (1991) TSN All-Star (1991) TSN Pitcher of the Year (1991) Pitcher of the Month (1992) Player of the Week (1992) TSN All-Star (1992) Player of the Week (1993) Babe Ruth Award (1995) Silver Slugger (1995) World Series MVP (1995) Silver Slugger (1996) Pitcher of the Month (1997) Cy Young Award (1998) Pitcher of the Month (1998) Silver Slugger (1998) TSN All-Star (1998) Player of the Week (2000) TSN All-Star (2000) TSN Pitcher of the Year (2000)

Tom Glavine Trading Cards

Card catalog for Tom Glavine is being built. Check back soon for prices, checklists, and grading data.

Radar

Radar — Card Scanner

Price any card instantly

Free