TG

Tom Goodwin

MLB · 1991–2004 · L/R

Player Info

Bats
L
Throws
R
Height
6'1"
Weight
165 lbs
Born
1968-07-27
Birthplace
Fresno, USA
Years Active
1991–2004
Hall of Fame

Career Batting

G
1,288
H
1,029
HR
24
RBI
284
SB
369
AVG
.268

Batting Stats by Season

YearTeamGAB H2B3B HRRBISB BBSOAVG
1991 LAN 167 10 00 01 00 .143
1992 LAN 5773 171 10 37 610 .233
1993 LAN 3017 51 00 11 14 .294
1994 KCA 22 00 00 00 01 .000
1995 KCA 133480 13816 34 2850 3872 .288
1996 KCA 143524 14814 41 3566 3979 .282
1997 KCA 97367 10013 42 2234 1951 .272
1997 TEX 53207 4913 20 1716 2537 .237
1998 TEX 154520 15113 32 3338 7390 .290
1999 TEX 109405 10512 63 3339 4061 .259
2000 COL 91317 868 85 4739 5076 .271
2000 LAN 56211 533 11 1116 1841 .251
2001 LAN 105286 668 54 2222 2358 .231
2002 SFN 78154 405 21 1716 1425 .260
2003 CHN 87171 4910 01 1219 1133 .287
2004 CHN 77105 218 00 35 822 .200

Tom Goodwin Trading Cards

Card catalog for Tom Goodwin is being built. Check back soon for prices, checklists, and grading data.

Radar

Radar — Card Scanner

Price any card instantly

Free