TG

Tom Gordon

MLB · 1988–2009 · R/R

Player Info

Bats
R
Throws
R
Height
5'9"
Weight
160 lbs
Born
1967-11-18
Birthplace
Sebring, USA
Years Active
1988–2009
Hall of Fame

Career Batting

G
893
H
0
HR
0
RBI
0
SB
0
AVG
.000

Batting Stats by Season

YearTeamGAB H2B3B HRRBISB BBSOAVG
1988 KCA 50 00 00 00 00
1989 KCA 490 00 00 00 00
1990 KCA 330 00 00 00 00
1991 KCA 460 00 00 00 00
1992 KCA 400 00 00 00 00
1993 KCA 480 00 00 00 00
1994 KCA 240 00 00 00 00
1995 KCA 320 00 00 00 00
1996 BOS 340 00 00 00 00
1997 BOS 420 00 00 00 00
1998 BOS 730 00 00 00 00
1999 BOS 210 00 00 00 00
2001 CHN 470 00 00 00 00
2002 CHN 190 00 00 00 00
2002 HOU 151 00 00 00 00 .000
2003 CHA 660 00 00 00 00
2004 NYA 801 00 00 00 00 .000
2005 NYA 790 00 00 00 00
2006 PHI 590 00 00 00 00
2007 PHI 440 00 00 00 00
2008 PHI 340 00 00 00 00
2009 ARI 30 00 00 00 00

Pitching Stats by Season

YearTeamWL GGSSV HERHR BBSOERA
1988 KCA 02 52 016 91 718 5.17
1989 KCA 179 4916 1122 6610 86153 3.64
1990 KCA 1211 3232 0192 8117 99175 3.73
1991 KCA 914 4514 1129 6816 87167 3.87
1992 KCA 610 4011 0116 609 5598 4.59
1993 KCA 126 4814 1125 6211 77143 3.58
1994 KCA 117 2424 0136 7515 87126 4.35
1995 KCA 1212 3131 0204 9312 89119 4.43
1996 BOS 129 3434 0249 13428 105171 5.59
1997 BOS 610 4225 11155 7610 78159 3.74
1998 BOS 74 730 4655 242 2578 2.72
1999 BOS 02 210 1117 112 1224 5.60
2001 CHN 12 470 2732 174 1667 3.38
2002 CHN 11 190 027 91 1031 3.42
2002 HOU 02 150 015 72 617 3.32
2003 CHA 76 660 1257 264 3191 3.16
2004 NYA 94 800 456 225 2396 2.21
2005 NYA 54 790 259 238 2969 2.57
2006 PHI 34 590 3453 229 2268 3.34
2007 PHI 32 440 640 217 1332 4.72
2008 PHI 54 340 231 173 1726 5.16
2009 ARI 01 30 03 40 30 21.60

Awards

TSN Rookie Pitcher of the Year (1989) Reliever of the Year Award (1998) TSN Fireman of the Year (1998)

Tom Gordon Trading Cards

Card catalog for Tom Gordon is being built. Check back soon for prices, checklists, and grading data.

Radar

Radar — Card Scanner

Price any card instantly

Free