TS

Tom Seaver

MLB · 1967–1986 · R/R HOF

Player Info

Bats
R
Throws
R
Height
6'1"
Weight
195 lbs
Born
1944-11-17
Birthplace
Fresno, USA
Years Active
1967–1986
Hall of Fame
Inducted

Career Batting

G
677
H
202
HR
12
RBI
86
SB
4
AVG
.154

Batting Stats by Season

YearTeamGAB H2B3B HRRBISB BBSOAVG
1967 NYN 3677 112 00 52 824 .143
1968 NYN 3895 152 00 30 344 .158
1969 NYN 3991 113 00 61 734 .121
1970 NYN 4295 171 11 100 1031 .179
1971 NYN 3992 183 01 70 631 .196
1972 NYN 3689 133 13 40 541 .146
1973 NYN 3993 152 11 51 734 .161
1974 NYN 3271 70 00 40 928 .099
1975 NYN 3795 171 00 50 824 .179
1976 NYN 3582 70 00 30 926 .085
1977 CIN 2055 121 03 50 221 .218
1977 NYN 1331 50 00 40 212 .161
1978 CIN 3674 91 00 40 831 .122
1979 CIN 3376 123 02 80 129 .158
1980 CIN 2646 63 00 30 717 .130
1981 CIN 2355 111 01 60 816 .200
1982 CIN 2234 62 00 00 216 .176
1983 NYN 3464 100 20 40 626 .156
1984 CHA 340 00 00 00 00
1985 CHA 350 00 00 00 00
1986 BOS 160 00 00 00 00
1986 CHA 120 00 00 00 00

Pitching Stats by Season

YearTeamWL GGSSV HERHR BBSOERA
1967 NYN 1613 3534 0224 7719 78170 2.76
1968 NYN 1612 3635 1224 6815 48205 2.20
1969 NYN 257 3635 0202 6724 82208 2.21
1970 NYN 1812 3736 0230 9121 83283 2.82
1971 NYN 2010 3635 0210 5618 61289 1.76
1972 NYN 2112 3535 0215 8523 77249 2.92
1973 NYN 1910 3636 0219 6723 64251 2.08
1974 NYN 1111 3232 0199 8419 75201 3.20
1975 NYN 229 3636 0217 7411 88243 2.38
1976 NYN 1411 3534 0211 7814 77235 2.59
1977 CIN 143 2020 0120 4312 38124 2.34
1977 NYN 73 1313 079 327 2872 3.00
1978 CIN 1614 3636 0218 8326 89226 2.88
1979 CIN 166 3232 0187 7516 61131 3.14
1980 CIN 108 2626 0140 6824 59101 3.64
1981 CIN 142 2323 0120 4710 6687 2.54
1982 CIN 513 2121 0136 6814 4462 5.50
1983 NYN 914 3434 0201 9118 86135 3.55
1984 CHA 1511 3433 0216 10427 61131 3.95
1985 CHA 1611 3533 0223 8422 69134 3.17
1986 BOS 57 1616 0114 448 2972 3.80
1986 CHA 26 1212 066 359 2731 4.38

Awards

Rookie of the Year (1967) Cy Young Award (1969) TSN All-Star (1969) TSN Pitcher of the Year (1969) Cy Young Award (1973) Player of the Week (1973) TSN All-Star (1973) Cy Young Award (1975) Pitcher of the Month (1975) Player of the Week (1975) TSN All-Star (1975) TSN Pitcher of the Year (1975) Pitcher of the Month (1977) Player of the Week (1977) Player of the Week (1978) Player of the Week (1979) Pitcher of the Month (1981) TSN All-Star (1981) Player of the Week (1985) Bob Feller Act of Valor Award - HOF Player (2017)

Tom Seaver Trading Cards

Card catalog for Tom Seaver is being built. Check back soon for prices, checklists, and grading data.

Radar

Radar — Card Scanner

Price any card instantly

Free