TU

Tom Underwood

MLB · 1974–1984 · R/L

Player Info

Bats
R
Throws
L
Height
5'11"
Weight
170 lbs
Born
1953-12-22
Birthplace
Kokomo, USA
Years Active
1974–1984
Hall of Fame

Career Batting

G
380
H
18
HR
0
RBI
16
SB
0
AVG
.117

Batting Stats by Season

YearTeamGAB H2B3B HRRBISB BBSOAVG
1974 PHI 71 00 00 00 01 .000
1975 PHI 3574 91 00 80 319 .122
1976 PHI 3446 50 00 50 318 .109
1977 PHI 143 00 00 10 10 .000
1977 SLN 1930 41 00 20 37 .133
1978 TOR 310 00 00 00 00
1979 TOR 330 00 00 00 00
1980 NYA 380 00 00 00 00
1981 NYA 90 00 00 00 00
1981 OAK 160 00 00 00 00
1982 OAK 560 00 00 00 00
1983 OAK 510 00 00 00 00
1984 BAL 370 00 00 00 00

Pitching Stats by Season

YearTeamWL GGSSV HERHR BBSOERA
1974 PHI 10 70 015 71 58 4.85
1975 PHI 1413 3535 0221 10112 84123 4.14
1976 PHI 105 3325 2154 619 6394 3.53
1977 PHI 32 140 144 192 1820 5.13
1977 SLN 69 1917 0104 557 5766 4.95
1978 TOR 614 3130 0201 9023 87139 4.10
1979 TOR 916 3332 0213 9323 95127 3.69
1980 NYA 139 3827 2163 7615 66116 3.66
1981 NYA 14 96 032 162 1329 4.41
1981 OAK 32 165 137 184 2546 3.18
1982 OAK 106 5610 7136 5611 6879 3.29
1983 OAK 97 5115 4156 6513 5062 4.04
1984 BAL 10 371 178 288 3139 3.52

Tom Underwood Trading Cards

Card catalog for Tom Underwood is being built. Check back soon for prices, checklists, and grading data.

Radar

Radar — Card Scanner

Price any card instantly

Free