TF
Tony Fossas
MLB · 1988–1999 · L/L
Player Info
Bats
L
Throws
L
Height
6'0"
Weight
195 lbs
Born
1957-09-23
Birthplace
Havana, Cuba
Years Active
1988–1999
Hall of Fame
—
Career Batting
G
567
H
0
HR
0
RBI
0
SB
0
AVG
.000
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | TEX | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1989 | ML4 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1990 | ML4 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1991 | BOS | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1992 | BOS | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1993 | BOS | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1994 | BOS | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1995 | SLN | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1996 | SLN | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1997 | SLN | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1998 | CHN | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1998 | SEA | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1998 | TEX | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1999 | NYA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Pitching Stats by Season
| Year | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | TEX | 0 | 0 | 5 | 0 | 0 | 11 | 3 | 0 | 2 | 0 | 4.76 |
| 1989 | ML4 | 2 | 2 | 51 | 0 | 1 | 57 | 24 | 3 | 22 | 42 | 3.54 |
| 1990 | ML4 | 2 | 3 | 32 | 0 | 0 | 44 | 21 | 5 | 10 | 24 | 6.44 |
| 1991 | BOS | 3 | 2 | 64 | 0 | 1 | 49 | 22 | 3 | 28 | 29 | 3.47 |
| 1992 | BOS | 1 | 2 | 60 | 0 | 2 | 31 | 8 | 1 | 14 | 19 | 2.43 |
| 1993 | BOS | 1 | 1 | 71 | 0 | 0 | 38 | 23 | 4 | 15 | 39 | 5.18 |
| 1994 | BOS | 2 | 0 | 44 | 0 | 1 | 35 | 18 | 6 | 15 | 31 | 4.76 |
| 1995 | SLN | 3 | 0 | 58 | 0 | 0 | 28 | 6 | 1 | 10 | 40 | 1.47 |
| 1996 | SLN | 0 | 4 | 65 | 0 | 2 | 43 | 14 | 7 | 21 | 36 | 2.68 |
| 1997 | SLN | 2 | 7 | 71 | 0 | 0 | 62 | 22 | 7 | 26 | 41 | 3.83 |
| 1998 | CHN | 0 | 0 | 8 | 0 | 0 | 8 | 4 | 0 | 6 | 6 | 9.00 |
| 1998 | SEA | 0 | 3 | 23 | 0 | 0 | 19 | 11 | 1 | 6 | 10 | 8.74 |
| 1998 | TEX | 1 | 0 | 10 | 0 | 0 | 3 | 0 | 0 | 4 | 7 | 0.00 |
| 1999 | NYA | 0 | 0 | 5 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 36.00 |
Tony Fossas Trading Cards
Card catalog for Tony Fossas is being built. Check back soon for prices, checklists, and grading data.