TP
Tony Peña
MLB · 1980–1997 · R/R
Player Info
Bats
R
Throws
R
Height
6'0"
Weight
175 lbs
Born
1957-06-04
Birthplace
Monte Cristi, D.R.
Years Active
1980–1997
Hall of Fame
—
Career Batting
G
1,988
H
1,687
HR
107
RBI
708
SB
80
AVG
.260
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | PIT | 8 | 21 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | .429 |
| 1981 | PIT | 66 | 210 | 63 | 9 | 1 | 2 | 17 | 1 | 8 | 23 | .300 |
| 1982 | PIT | 138 | 497 | 147 | 28 | 4 | 11 | 63 | 2 | 17 | 57 | .296 |
| 1983 | PIT | 151 | 542 | 163 | 22 | 3 | 15 | 70 | 6 | 31 | 73 | .301 |
| 1984 | PIT | 147 | 546 | 156 | 27 | 2 | 15 | 78 | 12 | 36 | 79 | .286 |
| 1985 | PIT | 147 | 546 | 136 | 27 | 2 | 10 | 59 | 12 | 29 | 67 | .249 |
| 1986 | PIT | 144 | 510 | 147 | 26 | 2 | 10 | 52 | 9 | 53 | 69 | .288 |
| 1987 | SLN | 116 | 384 | 82 | 13 | 4 | 5 | 44 | 6 | 36 | 54 | .214 |
| 1988 | SLN | 149 | 505 | 133 | 23 | 1 | 10 | 51 | 6 | 33 | 60 | .263 |
| 1989 | SLN | 141 | 424 | 110 | 17 | 2 | 4 | 37 | 5 | 35 | 33 | .259 |
| 1990 | BOS | 143 | 491 | 129 | 19 | 1 | 7 | 56 | 8 | 43 | 71 | .263 |
| 1991 | BOS | 141 | 464 | 107 | 23 | 2 | 5 | 48 | 8 | 37 | 53 | .231 |
| 1992 | BOS | 133 | 410 | 99 | 21 | 1 | 1 | 38 | 3 | 24 | 61 | .241 |
| 1993 | BOS | 126 | 304 | 55 | 11 | 0 | 4 | 19 | 1 | 25 | 46 | .181 |
| 1994 | CLE | 40 | 112 | 33 | 8 | 1 | 2 | 10 | 0 | 9 | 11 | .295 |
| 1995 | CLE | 91 | 263 | 69 | 15 | 0 | 5 | 28 | 1 | 14 | 44 | .262 |
| 1996 | CLE | 67 | 174 | 34 | 4 | 0 | 1 | 27 | 0 | 15 | 25 | .195 |
| 1997 | CHA | 31 | 67 | 11 | 1 | 0 | 0 | 8 | 0 | 8 | 13 | .164 |
| 1997 | HOU | 9 | 19 | 4 | 3 | 0 | 0 | 2 | 0 | 2 | 3 | .211 |
Awards
Player of the Week (1982)
Gold Glove (1983)
TSN All-Star (1983)
Gold Glove (1984)
Gold Glove (1985)
Gold Glove (1991)
Tony Peña Trading Cards
Card catalog for Tony Peña is being built. Check back soon for prices, checklists, and grading data.