TR

Tyson Ross

MLB · 2010–2019 · R/R

Player Info

Bats
R
Throws
R
Height
6'5"
Weight
254 lbs
Born
1987-04-22
Birthplace
Berkeley, USA
Years Active
2010–2019
Hall of Fame

Career Batting

G
209
H
38
HR
2
RBI
13
SB
1
AVG
.200

Batting Stats by Season

YearTeamGAB H2B3B HRRBISB BBSOAVG
2010 OAK 261 00 00 00 01 .000
2011 OAK 90 00 00 00 00
2012 OAK 182 00 00 00 01 .000
2013 SDN 3633 60 00 00 018 .182
2014 SDN 3256 101 00 30 322 .179
2015 SDN 3456 141 11 60 219 .250
2016 SDN 11 00 00 00 01 .000
2017 TEX 120 00 00 00 00
2018 SDN 2538 60 00 31 116 .158
2018 SLN 93 20 01 10 00 .667
2019 DET 70 00 00 00 00

Pitching Stats by Season

YearTeamWL GGSSV HERHR BBSOERA
2010 OAK 14 262 139 244 2032 5.49
2011 OAK 33 96 033 111 1324 2.75
2012 OAK 211 1813 096 537 3746 6.50
2013 SDN 38 3516 0100 448 44119 3.17
2014 SDN 1314 3131 0165 6113 72195 2.81
2015 SDN 1012 3333 0172 719 84212 3.26
2016 SDN 01 11 09 70 15 11.81
2017 TEX 33 1210 053 427 3736 7.71
2018 SDN 69 2222 0112 6116 52107 4.45
2018 SLN 20 91 020 81 1015 2.73
2019 DET 15 77 041 247 1825 6.11

Tyson Ross Trading Cards

Card catalog for Tyson Ross is being built. Check back soon for prices, checklists, and grading data.

Radar

Radar — Card Scanner

Price any card instantly

Free