UU
Ugueth Urbina
MLB · 1995–2005 · R/R
Player Info
Bats
R
Throws
R
Height
6'2"
Weight
185 lbs
Born
1974-02-15
Birthplace
Caracas, Venezuela
Years Active
1995–2005
Hall of Fame
—
Career Batting
G
583
H
5
HR
0
RBI
1
SB
0
AVG
.094
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | MON | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 |
| 1996 | MON | 33 | 29 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 17 | .103 |
| 1997 | MON | 63 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
| 1998 | MON | 64 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 1999 | MON | 71 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 2000 | MON | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2001 | BOS | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2001 | MON | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2002 | BOS | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2003 | FLO | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| 2003 | TEX | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2004 | DET | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2005 | DET | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2005 | PHI | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Pitching Stats by Season
| Year | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | MON | 2 | 2 | 7 | 4 | 0 | 26 | 16 | 6 | 14 | 15 | 6.17 |
| 1996 | MON | 10 | 5 | 33 | 17 | 0 | 102 | 47 | 18 | 44 | 108 | 3.71 |
| 1997 | MON | 5 | 8 | 63 | 0 | 27 | 52 | 27 | 9 | 29 | 84 | 3.78 |
| 1998 | MON | 6 | 3 | 64 | 0 | 34 | 37 | 10 | 2 | 33 | 94 | 1.30 |
| 1999 | MON | 6 | 6 | 71 | 0 | 41 | 59 | 31 | 6 | 36 | 100 | 3.69 |
| 2000 | MON | 0 | 1 | 13 | 0 | 8 | 11 | 6 | 1 | 5 | 22 | 4.05 |
| 2001 | BOS | 0 | 1 | 19 | 0 | 9 | 16 | 5 | 1 | 3 | 32 | 2.25 |
| 2001 | MON | 2 | 1 | 45 | 0 | 15 | 42 | 22 | 8 | 21 | 57 | 4.24 |
| 2002 | BOS | 1 | 6 | 61 | 0 | 40 | 44 | 20 | 8 | 20 | 71 | 3.00 |
| 2003 | FLO | 3 | 0 | 33 | 0 | 6 | 23 | 6 | 2 | 13 | 37 | 1.41 |
| 2003 | TEX | 0 | 4 | 39 | 0 | 26 | 33 | 18 | 6 | 18 | 41 | 4.19 |
| 2004 | DET | 4 | 6 | 54 | 0 | 21 | 38 | 27 | 7 | 32 | 56 | 4.50 |
| 2005 | DET | 1 | 3 | 25 | 0 | 9 | 21 | 8 | 4 | 14 | 31 | 2.63 |
| 2005 | PHI | 4 | 3 | 56 | 0 | 1 | 35 | 24 | 8 | 25 | 66 | 4.13 |
Awards
TSN Fireman of the Year (1999)
Player of the Week (2003)
Ugueth Urbina Trading Cards
Card catalog for Ugueth Urbina is being built. Check back soon for prices, checklists, and grading data.