VB

Vida Blue

MLB · 1969–1986 · B/L

Player Info

Bats
B
Throws
L
Height
6'0"
Weight
189 lbs
Born
1949-07-28
Birthplace
Mansfield, USA
Years Active
1969–1986
Hall of Fame

Career Batting

G
508
H
53
HR
4
RBI
15
SB
0
AVG
.104

Batting Stats by Season

YearTeamGAB H2B3B HRRBISB BBSOAVG
1969 OAK 1210 00 00 00 24 .000
1970 OAK 615 31 01 30 17 .200
1971 OAK 39102 121 00 20 463 .118
1972 OAK 2745 20 00 00 534 .044
1973 OAK 381 00 00 00 00 .000
1974 OAK 400 00 00 00 00
1975 OAK 390 00 00 00 00
1976 OAK 370 00 00 00 00
1977 OAK 381 00 00 00 01 .000
1978 SFN 3579 61 01 20 1651 .076
1979 SFN 3783 101 01 30 635 .120
1980 SFN 3168 51 00 10 334 .074
1981 SFN 1835 72 00 10 310 .200
1982 KCA 310 00 00 00 00
1983 KCA 190 00 00 00 00
1985 SFN 3330 41 00 00 312 .133
1986 SFN 2843 41 01 30 620 .093

Pitching Stats by Season

YearTeamWL GGSSV HERHR BBSOERA
1969 OAK 11 124 149 3113 1824 6.64
1970 OAK 20 66 020 90 1235 2.09
1971 OAK 248 3939 0209 6319 88301 1.82
1972 OAK 610 2523 0117 4711 48111 2.80
1973 OAK 209 3737 0214 9626 105158 3.28
1974 OAK 1715 4040 0246 10217 98174 3.25
1975 OAK 2211 3938 1243 9321 99189 3.01
1976 OAK 1813 3737 0268 789 63166 2.35
1977 OAK 1419 3838 0284 11923 86157 3.83
1978 SFN 1810 3535 0233 8012 70171 2.79
1979 SFN 1414 3434 0246 13223 111138 5.01
1980 SFN 1410 3131 0202 7414 61129 2.97
1981 SFN 86 1818 097 347 5463 2.45
1982 KCA 1312 3131 0163 7620 80103 3.78
1983 KCA 05 1914 096 5712 3553 6.01
1985 SFN 88 3320 0115 6517 80103 4.47
1986 SFN 1010 2828 0137 5719 77100 3.27

Awards

Cy Young Award (1971) Most Valuable Player (1971) TSN All-Star (1971) TSN Pitcher of the Year (1971) Player of the Week (1976) Pitcher of the Month (1978) TSN All-Star (1978) TSN Pitcher of the Year (1978)

Vida Blue Trading Cards

Card catalog for Vida Blue is being built. Check back soon for prices, checklists, and grading data.

Radar

Radar — Card Scanner

Price any card instantly

Free