WS

Warren Spahn

MLB · 1942–1965 · L/L HOF

Player Info

Bats
L
Throws
L
Height
6'0"
Weight
172 lbs
Born
1921-04-23
Birthplace
Buffalo, USA
Years Active
1942–1965
Hall of Fame
Inducted

Career Batting

G
783
H
363
HR
35
RBI
189
SB
4
AVG
.194

Batting Stats by Season

YearTeamGAB H2B3B HRRBISB BBSOAVG
1942 BSN 46 10 00 00 02 .167
1946 BSN 2443 71 00 40 114 .163
1947 BSN 4198 162 10 60 629 .163
1948 BSN 3790 153 01 70 624 .167
1949 BSN 40111 180 02 101 427 .162
1950 BSN 41106 230 01 131 633 .217
1951 BSN 42116 226 11 180 627 .190
1952 BSN 52112 182 12 91 423 .161
1953 ML1 38105 235 02 120 122 .219
1954 ML1 41101 216 01 100 717 .208
1955 ML1 4081 171 14 140 420 .210
1956 ML1 39105 223 03 101 432 .210
1957 ML1 3994 132 12 80 425 .138
1958 ML1 41108 366 12 150 724 .333
1959 ML1 40104 241 02 80 328 .231
1960 ML1 4095 142 03 70 526 .147
1961 ML1 3994 217 04 150 733 .223
1962 ML1 3698 183 02 90 530 .184
1963 ML1 3390 164 02 60 524 .178
1964 ML1 3959 112 01 50 010 .186
1965 NYN 2135 41 00 20 712 .114
1965 SFN 1621 30 00 10 25 .143

Pitching Stats by Season

YearTeamWL GGSSV HERHR BBSOERA
1942 BSN 00 42 025 100 117 5.74
1946 BSN 85 2416 1107 416 3667 2.94
1947 BSN 2110 4035 3245 7515 84123 2.33
1948 BSN 1512 3635 1237 10619 77114 3.71
1949 BSN 2114 3838 0283 10327 86151 3.07
1950 BSN 2117 4139 1248 10322 111191 3.16
1951 BSN 2214 3936 0278 10320 109164 2.98
1952 BSN 1419 4035 3263 9619 73183 2.98
1953 ML1 237 3532 3211 6214 70148 2.10
1954 ML1 2112 3934 3262 9924 86136 3.14
1955 ML1 1714 3932 1249 8925 65110 3.26
1956 ML1 2011 3935 3249 8725 52128 2.78
1957 ML1 2111 3935 3241 8123 78111 2.69
1958 ML1 2211 3836 1257 9929 76150 3.07
1959 ML1 2115 4036 0282 9621 70143 2.96
1960 ML1 2110 4033 2254 10424 74154 3.50
1961 ML1 2113 3834 0236 8824 64115 3.02
1962 ML1 1814 3434 0248 9125 55118 3.04
1963 ML1 237 3333 0241 7523 49102 2.60
1964 ML1 613 3825 4204 10223 5278 5.29
1965 NYN 412 2019 0140 6118 3556 4.36
1965 SFN 34 1611 070 278 2134 3.39

Awards

Baseball Magazine All-Star (1947) Baseball Magazine All-Star (1949) Baseball Magazine All-Star (1950) TSN All-Star (1953) TSN Pitcher of the Year (1953) Cy Young Award (1957) TSN All-Star (1957) TSN Pitcher of the Year (1957) TSN All-Star (1958) TSN Pitcher of the Year (1958) TSN All-Star (1960) Lou Gehrig Memorial Award (1961) TSN All-Star (1961) TSN Pitcher of the Year (1961)

Warren Spahn Trading Cards

Card catalog for Warren Spahn is being built. Check back soon for prices, checklists, and grading data.

Radar

Radar — Card Scanner

Price any card instantly

Free