WR
Wilson Ramos
MLB · 2010–2021 · R/R
Player Info
Bats
R
Throws
R
Height
6'1"
Weight
241 lbs
Born
1987-08-10
Birthplace
Valencia, Venezuela
Years Active
2010–2021
Hall of Fame
—
Career Batting
G
990
H
946
HR
136
RBI
534
SB
1
AVG
.271
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | MIN | 7 | 27 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | .296 |
| 2010 | WAS | 15 | 52 | 14 | 4 | 0 | 1 | 4 | 0 | 2 | 9 | .269 |
| 2011 | WAS | 113 | 389 | 104 | 22 | 1 | 15 | 52 | 0 | 38 | 76 | .267 |
| 2012 | WAS | 25 | 83 | 22 | 2 | 0 | 3 | 10 | 0 | 12 | 19 | .265 |
| 2013 | WAS | 78 | 287 | 78 | 9 | 0 | 16 | 59 | 0 | 15 | 42 | .272 |
| 2014 | WAS | 88 | 341 | 91 | 12 | 0 | 11 | 47 | 0 | 17 | 57 | .267 |
| 2015 | WAS | 128 | 475 | 109 | 16 | 0 | 15 | 68 | 0 | 21 | 101 | .229 |
| 2016 | WAS | 131 | 482 | 148 | 25 | 0 | 22 | 80 | 0 | 35 | 79 | .307 |
| 2017 | TBA | 64 | 208 | 54 | 6 | 0 | 11 | 35 | 0 | 10 | 36 | .260 |
| 2018 | PHI | 33 | 89 | 30 | 8 | 1 | 1 | 17 | 0 | 10 | 19 | .337 |
| 2018 | TBA | 78 | 293 | 87 | 14 | 0 | 14 | 53 | 0 | 22 | 61 | .297 |
| 2019 | NYN | 141 | 473 | 136 | 19 | 0 | 14 | 73 | 1 | 44 | 69 | .288 |
| 2020 | NYN | 45 | 142 | 34 | 6 | 0 | 5 | 15 | 0 | 10 | 31 | .239 |
| 2021 | CLE | 9 | 31 | 7 | 0 | 0 | 2 | 7 | 0 | 3 | 7 | .226 |
| 2021 | DET | 35 | 120 | 24 | 5 | 0 | 6 | 13 | 0 | 6 | 29 | .200 |
Awards
Silver Slugger (2016)
Wilson Ramos Trading Cards
Card catalog for Wilson Ramos is being built. Check back soon for prices, checklists, and grading data.